Dave’s Hot Chicken Calories
The numbers below are estimates meant to help you compare items across the Dave’s Hot Chicken menu — not lab-verified values. Tenders, sliders, fries, sauces, and loaded sides can add up quickly, so use this guide as a starting point and check your local menu or the Dave’s app for exact details.
Explore Dave’s Menu
Nutrition Information Is Estimated
Nutrition numbers throughout this page are estimates intended to help you compare menu items — not exact lab-tested figures. Tenders, sliders, fries, sauces, and loaded sides can add up quickly, so check your local Dave’s Hot Chicken menu or app for exact details before ordering.
Dave’s Hot Chicken Calories at a Glance
| Menu Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Single Chicken Tender (Mild–Reaper) | 550 | 26g | 45g | 28g |
| Single Chicken Tender (No Spice–Lite) | 490 | 29g | 30g | 25g |
| Single Chicken Slider (Mild–Reaper) | 680 | 32g | 65g | 36g |
| Single Cauli Tender | 350 | 15g | 40g | 5g |
| Single Cauli Slider | 450 | 20g | 50g | 8g |
| Side of Fries | 440 | 22g | 48g | 8g |
| Mac & Cheese | 290 | 16g | 28g | 9g |
| Kale Slaw | 270 | 14g | 28g | 4g |
| Side of Dave’s Sauce | 180 | 18g | 2g | 1g |
Dave’s Hot Chicken Individual Item Calories
These figures cover the foundational menu items, helping you understand the nutritional profile whether you’re ordering individually or building a custom combination.
Chicken
Single Chicken Tender
Single Chicken Tender
Single Chicken Slider
Cauliflower
Single Cauli Tender
Single Cauli Slider
Sides
Side of Fries
Mac & Cheese
Kale Slaw
Side of Dave’s Sauce
Dave’s Hot Chicken Meal Calories
These figures cover complete platters — each main selection combined with a standard baseline serving of crinkle-cut fries.
| Meal | Total Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Dave’s #1: 2 Tenders w/ Fries | 1,540 | 63g | 138g | 64g |
| Dave’s #2: 2 Sliders w/ Fries | 1,800 | 86g | 164g | 76g |
| Dave’s #3: 1 Tender & 1 Slider w/ Fries | 1,670 | 72g | 152g | 68g |
| Dave’s #4: 1 Slider w/ Fries | 1,120 | 54g | 113g | 44g |
| 10 pc. Dave’s Bites w/ Fries | 1,180 | 54g | 120g | 60g |
| 2 Cauli Tenders w/ Fries | 800 | 35g | 90g | 25g |
| 2 Cauli Sliders w/ Fries | 1,100 | 48g | 120g | 32g |
Compare Dave’s Meal Calories
Chicken vs Cauliflower Calories
| Item | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Single Chicken Tender (Mild–Reaper) | 550 | 26g | 45g | 28g |
| Single Chicken Tender (No Spice–Lite) | 490 | 29g | 30g | 25g |
| Single Cauli Tender | 350 | 15g | 40g | 5g |
| Single Chicken Slider (Mild–Reaper) | 680 | 32g | 65g | 36g |
| Single Cauli Slider | 450 | 20g | 50g | 8g |
Dave’s Hot Chicken Side Calories
| Side | Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Side of Fries | 440 | 22g | 48g | 8g |
| Mac & Cheese | 290 | 16g | 28g | 9g |
| Kale Slaw | 270 | 14g | 28g | 4g |
| Side of Dave’s Sauce | 180 | 18g | 2g | 1g |
Dave’s Top-Loaded Mac & Cheese Calories
| Item | Calories |
|---|---|
| Small Top-Loaded Spicy Buffalo Mac | 600–650 cal |
| Regular Top-Loaded Spicy Buffalo Mac | 850–950 cal |
| Large Top-Loaded Spicy Buffalo Mac | 1,300–1,500 cal |
| Small Top-Loaded Spicy Buffalo Cauli Mac | 600–650 cal |
| Regular Top-Loaded Spicy Buffalo Cauli Mac | 850–950 cal |
| Large Top-Loaded Spicy Buffalo Cauli Mac | ~1,300–1,500 cal |
| Standard Mac & Cheese Side | ~290 cal |
Dave’s Bites & Loaded Fries Calories
| Item | Calories |
|---|---|
| 10 pc. Dave’s Bites | ~820 cal |
| 10 pc. Dave’s Bites w/ Fries | ~1,200–1,300 cal |
| Saucy Bites w/ Fries | 800–950 cal |
| Flight of Saucy Bites | ~500–700 cal |
| Hot Box – Saucy Bites | ~1,800+ cal |
| Small Top Loaded Fries | ~570 cal |
| Regular Top Loaded Fries | ~780 cal |
| Large Top Loaded Fries | ~1,230–1,800 cal |
Dave’s Hot Chicken Hot Box Calories
| Hot Box / Group Item | Calories |
|---|---|
| Hot Box – Sliders | 3,500–4,000 cal |
| Hot Box – Tenders | 2,500–3,000 cal |
| Hot Box – Dave’s Bites | 800–850 cal / 10 pc |
| Hot Box Roulette – Sliders | ~3,000–3,500 cal |
| Cauli Slider Hot Box | ~3,500–4,000 cal |
| Cauli Bites Hot Box | ~1,500–2,000 cal |
| Box of Fries | 1,800–2,200 cal |
Understanding the Nutrition Numbers
Nutrition numbers throughout this guide are estimates rather than lab-verified values. They’re meant to help you compare menu items — individual items give you the base data points, while complete combo meals include a standard baseline serving of fries. For exact nutrition information, check your local Dave’s Hot Chicken menu or the official app.
Explore the Full Dave’s Hot Chicken
See the complete menu with food images, descriptions, and every category.
View Full Menu →Looking for Dave’s Hot Chicken Prices?
Check the separate price guide for full menu pricing and comparisons.
View Menu Prices →Nutrition Information Disclaimer
Nutrition numbers are estimates for comparison purposes. Portions and nutrition can vary, and users should check their local Dave’s Hot Chicken or app for exact information.
