Dave’s Hot Chicken Calories & Nutrition Facts
Last updated: September 2026
The numbers below come from Dave’s Hot Chicken’s own 2026 nutrition chart. Where a value changes with spice level, you’ll see a range: the low number is No Spice–Lite and the high number is Mild–Reaper. Portions can vary by location, so check the Dave’s app for your store.
Explore Dave’s Menu
Dave’s Hot Chicken Full Nutrition Facts Chart
Every number below comes from Dave’s official 2026 nutrition chart. Where you see a range, the lower number is No Spice–Lite and the higher one is Mild–Reaper.
| Menu Item | Calories | Fat | Sodium | Carbs | Fiber | Protein |
|---|---|---|---|---|---|---|
| Single Tender | 490–550 | 29–35g | 1,210–1,480mg | 30–31g | 0g | 25g |
| Single Slider | 620–680 | 37–43g | 1,150–1,420mg | 41–42g | 0g | 31g |
| 10 pc Dave’s Bites | 650–750 | 35–45g | 1,570–2,000mg | 39–41g | 0g | 41g |
| Cauli Slider | 490–520 | 33–37g | 680–960mg | 38–40g | 0g | 8g |
| Cauli Bites | 490–590 | 27–37g | 310–760mg | 53–55g | 0g | 8g |
| Fries | 440 | 20g | 1,200mg | 58g | 3g | 6g |
| Cheese Fries | 450 | 20g | 1,340mg | 60g | 3g | 7g |
| Mac & Cheese | 290 | 16g | 1,090mg | 25g | 1g | 14g |
| Kale Slaw | 270 | 26g | 170mg | 8g | 3g | 2g |
| Dave’s Sauce Packet (0.8 oz) | 150 | 16g | 125mg | 1g | 0g | 0g |
| Side Dave’s Sauce (1.5 oz) | 270 | 28g | 220mg | 3g | 0g | 0g |
| Large Dave’s Sauce (4 oz) | 760 | 80g | 620mg | 7g | 0g | 0g |
| Ranch Dipper | 200 | 21g | 260mg | 3g | 0g | 1g |
| Reaper Ranch Dipper | 210 | 22g | 270mg | 3g | 0g | 1g |
| Side Hot Honey | 140 | 0g | 0mg | 34g | 0g | 0g |
| Side Spicy BBQ | 70 | 0g | 200mg | 17g | 0g | 0g |
| Side Spicy Buffalo | 25 | 2.5g | 1,180mg | 1g | 0g | 0g |
| Hot Mozz 3 pc | 1,410–1,430 | 123–124g | 2,390–2,600mg | 52–55g | 2–3g | 17g |
| Hot Mozz 5 pc | 2,330–2,350 | 201–202g | 3,700–4,060mg | 88–93g | 4–5g | 29g |
| Hot Mozz Slider | 650 | 49g | 1,120–1,190mg | 40–41g | 2g | 11g |
Dave’s Hot Chicken Meal Calories
These figures cover complete platters — each main selection combined with a standard baseline serving of crinkle-cut fries.
| Meal | Total Calories | Fat | Carbs | Protein |
|---|---|---|---|---|
| Dave’s #1: 2 Tenders w/ Fries | 1,230–1,350 | 58–71g | 115–119g | 56g |
| Dave’s #2: 2 Sliders w/ Fries | 1,500–1,620 | 75–87g | 143–145g | 68g |
| Dave’s #3: 1 Tender & 1 Slider w/ Fries | 1,370–1,490 | 67–79g | 128–130g | 62g |
| Dave’s #4: 1 Slider w/ Fries | 1,060–1,110 | 56–63g | 103–104g | 37g |
| Dave’s #5 | 930–990 | 48–54g | 92–93g | 31g |
| 10 pc. Dave’s Bites w/ Fries | 1,090–1,190 | 55–65g | 98–100g | 47–48g |
| Not Chicken #1 (cauliflower combo) | 970–1,040 | 51–58g | 114–117g | 10g |
| Not Chicken #2 (cauliflower combo) | 1,230–1,310 | 68–75g | 138–140g | 22–23g |
Compare Dave’s Meal Calories
Dave’s Top-Loaded Mac & Cheese Calories

| Item | Calories |
|---|---|
| Small Top-Loaded Buffalo Mac | 900 cal |
| Regular Top-Loaded Buffalo Mac | 1,720 cal |
| Large Top-Loaded Buffalo Mac | 2,960 cal |
| Standard Mac & Cheese Side | 290 cal |
Dave’s Bites & Loaded Fries Calories

| Item | Calories |
|---|---|
| 10 pc. Dave’s Bites | 650–750 cal |
| 10 pc. Dave’s Bites w/ Fries | 1,090–1,190 cal |
| Saucy Bites – Buffalo | 670 cal |
| Saucy Bites – Spicy BBQ | 810 cal |
| Saucy Bites – Hot Honey | 920 cal |
| Cauli Bites | 490–590 cal |
| Small Top-Loaded Fries | 700 cal |
| Regular Top-Loaded Fries | 1,390 cal |
| Large Top-Loaded Fries | 1,630 cal |
Dave’s Hot Chicken Hot Box Calories

| Item | Calories |
|---|---|
| Hot Box – Dave’s Bites (40 pc) | 3,450–3,840 cal |
| Hot Mozz Hot Box | 9,490–9,510 cal |
Protein, Fiber & Sodium in Dave’s Hot Chicken
If you are ordering for protein, the chicken items are the clear winners. A single tender has 25g, a single slider has 31g, and a 10 piece order of Bites has 41g for only 650 calories, which makes Bites the best protein-per-calorie pick on the menu. The numbers below use the No Spice–Lite versions; Mild–Reaper adds calories but the protein stays the same.
| Item | Protein | Calories | Protein per 100 cal |
|---|---|---|---|
| 10 pc. Dave’s Bites | 41g | 650 | 6.3g |
| Single Chicken Tender | 25g | 490 | 5.1g |
| Single Chicken Slider | 31g | 620 | 5.0g |
| Bites Hot Box (40 pc) | 165g | 3,450 | 4.8g |
| Dave’s #1: 2 Tenders w/ Fries | 56g | 1,230 | 4.6g |
| Dave’s #2: 2 Sliders w/ Fries | 68g | 1,500 | 4.5g |
| Cauli Slider | 8g | 490 | 1.6g |
| Side of Fries | 6g | 440 | 1.4g |
The cauliflower items are a different story. A Cauli Slider has 8g of protein compared with 31g for the chicken slider, so it is lighter on calories but not a swap if protein is the goal.
On fiber, the chicken tenders, sliders and Bites list 0g. Fiber comes almost entirely from the sides: fries have 3g, the combos have 3g, Regular and Large Top-Loaded Fries have 7g, and a Large Buffalo Mac has 9g. Sodium is the number that surprises people. Dave’s #1 comes in at 3,080 to 3,630 mg, which is above the general 2,300 mg daily guideline in one meal. If you want help putting a full order together, see our guide to building the perfect Dave’s Hot Chicken order.
Dave’s Hot Chicken Calories FAQ
How many calories are in a Dave’s Hot Chicken tender?
A single tender is 490 calories at No Spice–Lite and 550 calories at Mild–Reaper, with 25g of protein either way.
Does spice level change the calories?
Yes, a little. On Dave’s official chart, hotter levels add about 60 calories to a single tender or slider, 100 to a 10 piece order of Bites, and 120 to Dave’s #1. The extra comes from the oil and sauce.
How much protein is in a Dave’s Hot Chicken slider?
A single chicken slider has 31g of protein. A single tender has 25g and a 10 piece order of Bites has 41g. A Cauli Slider has 8g.
Which item has the most calories at Dave’s Hot Chicken?
Not counting group Hot Boxes, the Large Top-Loaded Buffalo Mac is the biggest single serving at 2,960 calories. The Hot Mozz Hot Box is the highest on the chart at about 9,500 calories, and it is meant to be shared.
Which Dave’s Hot Chicken items have fiber?
The chicken tenders, sliders and Bites list 0g of fiber. Fries and the combo meals have 3g, Regular and Large Top-Loaded Fries have 7g, and a Large Buffalo Mac has 9g.
Are the cauliflower items lower in calories?
Per item, yes. A Cauli Slider is 490 to 520 calories versus 620 to 680 for the chicken slider. The trade-off is protein: 8g versus 31g.
How much sodium is in Dave’s Hot Chicken?
A single tender has 1,210 to 1,480 mg and a slider has 1,150 to 1,420 mg. The combos run much higher. Dave’s #1 is 3,080 to 3,630 mg, which is more than the general 2,300 mg daily guideline in one meal.
How many calories are in Dave’s Sauce?
It depends on the size. A packet is 150 calories, a 1.5 oz side cup is 270, and the large 4 oz cup is 760.
Understanding the Nutrition Numbers
Nutrition numbers throughout this guide come from the official Dave’s Hot Chicken nutrition chart (2026). Individual items give you the base data points, while combo meals include a standard serving of fries. Spice level does change the numbers a little: hotter levels add roughly 30 to 120 calories depending on the item, mostly from extra oil and sauce. See our Dave’s Hot Chicken Spice Levels guide for full heat details.
Explore the Full Dave’s Hot Chicken
See the complete menu with food images, descriptions, and every category.
View Full Menu →Looking for Dave’s Hot Chicken Prices?
Check the separate price guide for full menu pricing and comparisons.
View Menu Prices →Nutrition Information Disclaimer
Nutrition numbers come from Dave’s Hot Chicken’s published 2026 chart. Portions and nutrition can vary by location, and this site is not affiliated with Dave’s Hot Chicken, so check the official app for exact information.
